Wolverines Hockey Academy | 5 |
13 Mnr Vikings Hockey Academy | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Feb. 25, 2023 8:00 AM | Morinville Silent Ice Gardens | Wolverines Hockey Academy | 13 Mnr Vikings Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 2 | 2 | 1 | 5 |
| 13 Mnr Vikings Hockey Academy | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 3 | 18 | 9 | 30 |
| 13 Mnr Vikings Hockey Academy | 5 | 9 | 5 | 19 |
| Power Plays | |
|---|---|
| Wolverines Hockey Academy | -- |
| 13 Mnr Vikings Hockey Academy | -- |
| Period 1 |
|---|
| Wolverines Hockey Academy at 10:10 - #87 Brody Chetek for Interference |
| 13 Mnr Vikings Hockey Academy at 8:42 - #19 Bryson West for Trip |
| Wolverines Hockey Academy at 2:08 - #43 Caleb Van Brabant for Trip |
| Period 2 |
| Wolverines Hockey Academy at 18:37 - #19 Rylan Mudry for Hooking |
| Wolverines Hockey Academy at 11:31 - #87 Brody Chetek for Body Check |
| 13 Mnr Vikings Hockey Academy at 11:31 - #34 Karson Mombourquette for Rough |
| Wolverines Hockey Academy at 4:38 - #93 Lukas Michalski for Cross Check Minor |
| Wolverines Hockey Academy at 2:18 - #80 Emerson Stewart for Body Check |
| Period 3 |
| Wolverines Hockey Academy at 13:11 - #13 Reid EckersleyServed by #5 Hutcheon McLean for Match Kick (add Game Misc) |
| 13 Mnr Vikings Hockey Academy at 10:00 - #16 Mateo Cosentino for Holding Minor |
| Wolverines Hockey Academy at 5:36 - #93 Lukas Michalski for Slash Minor |
| Wolverines Hockey Academy at 2:36 - #80 Emerson Stewart for Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jude McNaughton | 1 | 1 | 2 | 0.00 |
| 43 | Caleb Van Brabant | 1 | 1 | 2 | 2.00 |
| 5 | Hutcheon McLean | 1 | 0 | 1 | 0.00 |
| 13 | Reid Eckersley | 1 | 0 | 1 | 5.00 |
| 16 | Rowen Rice | 1 | 0 | 1 | 0.00 |
| 18 | Kelyn Schaufele | 0 | 1 | 1 | 0.00 |
| 33 | Eli Unger | 0 | 1 | 1 | 0.00 |
| 87 | Brody Chetek | 0 | 1 | 1 | 4.00 |
| 3 | Aiden Elias | 0 | 0 | 0 | 0.00 |
| 11 | Carson Bowyer | 0 | 0 | 0 | 0.00 |
| 19 | Rylan Mudry | 0 | 0 | 0 | 2.00 |
| 29 | Jack Kronewitt | 0 | 0 | 0 | 0.00 |
| 31 | Connor Firth | 0 | 0 | 0 | 0.00 |
| 71 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 80 | Emerson Stewart | 0 | 0 | 0 | 4.00 |
| 93 | Lukas Michalski | 0 | 0 | 0 | 4.00 |
| 98 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Connor Firth | 55:00 | 9 | 19 | 10 | 0.53 |
| Name |
|---|
| Andy Penny |
| Candice Schaufele |
| Jordan Rice |
| Travis McNaughton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Parker Gajowiec | 0 | 5 | 5 | 0.00 |
| 13 | Zachary Gauvin | 4 | 0 | 4 | 0.00 |
| 20 | Everett Whelen | 2 | 0 | 2 | 0.00 |
| 8 | Kaiden Brodyk | 0 | 2 | 2 | 0.00 |
| 80 | Ryder Quinton | 0 | 2 | 2 | 0.00 |
| 10 | August Buttigieg | 1 | 0 | 1 | 0.00 |
| 44 | Jakob Zinck | 1 | 0 | 1 | 0.00 |
| 98 | Brady McNabb | 1 | 0 | 1 | 0.00 |
| 16 | Mateo Cosentino | 0 | 1 | 1 | 2.00 |
| 19 | Bryson West | 0 | 0 | 0 | 2.00 |
| 31 | Phoenix Herritt | 0 | 0 | 0 | 0.00 |
| 34 | Karson Mombourquette | 0 | 0 | 0 | 2.00 |
| 35 | Smith Strank | 0 | 0 | 0 | 0.00 |
| 73 | Charlie Minaker | 0 | 0 | 0 | 0.00 |
| 77 | Ty Bedell | 0 | 0 | 0 | 0.00 |
| 88 | Dax LaBrecque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Smith Strank | 55:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Chris Whelen |
| Marty Quinton |
| Russ Bedell |
| Travis Minaker |
| No Officials Entered |