Spartan Hockey Academy 14M | 6 |
Riggers Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Mar. 12, 2026 7:30 PM | Mundare Arena | Spartan Hockey Academy 14M | Riggers Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy 14M | 1 | 5 | 0 | 6 |
| Riggers Hockey Academy | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy 14M | 15 | 0 | 0 | 15 |
| Riggers Hockey Academy | 6 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy 14M | -- |
| Riggers Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 14:40 - #29 Hunter Miller from #16 Blake Pannebaker and #12 Brycen Hardy |
| Spartan Hockey Academy 14M at 5:55 - #9 Jack Purdy from #27 Sutton Ulmer |
| Riggers Hockey Academy at 2:45 - #12 Brycen Hardy |
| Period 2 |
| Spartan Hockey Academy 14M at 16:38 - #22 Hunter Evaskevich from #9 Jack Purdy |
| Spartan Hockey Academy 14M at 16:22 - #9 Jack Purdy from #27 Sutton Ulmer and #22 Hunter Evaskevich |
| Spartan Hockey Academy 14M at 14:19 - #9 Jack Purdy |
| Spartan Hockey Academy 14M at 9:18 - #22 Hunter Evaskevich from #9 Jack Purdy |
| Spartan Hockey Academy 14M at 4:53 - #27 Sutton Ulmer from #9 Jack Purdy and #22 Hunter Evaskevich |
| Period 1 |
|---|
| Riggers Hockey Academy at 12:48 - #4 Maximus Bilodeau for Cross Check Minor |
| Period 2 |
| Riggers Hockey Academy at 14:50 - #77 Hudson Nadeau for Rough |
| Riggers Hockey Academy at 11:30 - #12 Brycen Hardy for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack Purdy | 3 | 3 | 6 | 0.00 |
| 22 | Hunter Evaskevich | 2 | 2 | 4 | 0.00 |
| 27 | Sutton Ulmer | 1 | 2 | 3 | 0.00 |
| 1 | Eli Robinson | 0 | 0 | 0 | 0.00 |
| 4 | Charlie Couldwell | 0 | 0 | 0 | 0.00 |
| 7 | Miller Elgar | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Bisschop | 0 | 0 | 0 | 0.00 |
| 10 | Dominic Nimchuk | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Conrad | 0 | 0 | 0 | 0.00 |
| 13 | Logan Boyd | 0 | 0 | 0 | 0.00 |
| 16 | Liam Evely | 0 | 0 | 0 | 0.00 |
| 19 | Finn Inglis | 0 | 0 | 0 | 0.00 |
| 20 | Turner Lascelle | 0 | 0 | 0 | 0.00 |
| 29 | Colby Lane | 0 | 0 | 0 | 0.00 |
| 41 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
| 52 | Drew Balderston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Quinten Alessio | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joel Purdy |
| Kyle Ross |
| Trent Ulmer |
| Trevor Couldwell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brycen Hardy | 1 | 1 | 2 | 2.00 |
| 29 | Hunter Miller | 1 | 0 | 1 | 0.00 |
| 16 | Blake Pannebaker | 0 | 1 | 1 | 0.00 |
| 4 | Maximus Bilodeau | 0 | 0 | 0 | 2.00 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 0.00 |
| 8 | Max Martinig | 0 | 0 | 0 | 0.00 |
| 11 | Declyn DeRoo | 0 | 0 | 0 | 0.00 |
| 13 | Ian Tolsma | 0 | 0 | 0 | 0.00 |
| 15 | Cruz Wiederspiel | 0 | 0 | 0 | 0.00 |
| 17 | Keenan Farrell | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Chafe | 0 | 0 | 0 | 0.00 |
| 27 | Connor Harris | 0 | 0 | 0 | 0.00 |
| 31 | Evan Buffalo | 0 | 0 | 0 | 0.00 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0.00 |
| 77 | Hudson Nadeau | 0 | 0 | 0 | 2.00 |
| 88 | Hadyn Dennis | 0 | 0 | 0 | 0.00 |
| 91 | Jackson Streeter | 0 | 0 | 0 | 0.00 |
| 93 | Keegan Hamm | 0 | 0 | 0 | 0.00 |
| 98 | Shea Coghill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Talan Rowland | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dan Rowland |
| Danica Miller |
| Denton Quattek |
| derrick coghill |
| Richard Deroo |
| No Officials Entered |