Alberta Pro Hockey | 11 |
HDC Bandits | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Mar. 13, 2026 10:15 AM | Millwoods Arena B | Alberta Pro Hockey | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 3 | 2 | 6 | 11 |
| HDC Bandits | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 10 | 8 | 14 | 32 |
| HDC Bandits | 11 | 15 | 4 | 30 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | 1 for 2 (50.00%) |
| HDC Bandits | 2 for 4 (50.00%) |
| Period 1 |
|---|
| HDC Bandits at 14:50 - #8 Holden Ducs for Trip |
| Alberta Pro Hockey at 7:32 - #29 Jack Arcand for Trip |
| Alberta Pro Hockey at 6:04 - #9 Griffin Evans for Check From Behind Minor |
| Alberta Pro Hockey at 0:46 - #4 Alexander Dupuis for Illegal Check To The Head |
| Period 2 |
| HDC Bandits at 17:41 - #22 Hudson Van Heuvel for Trip |
| Alberta Pro Hockey at 17:41 - #29 Jack Arcand for Illegal Check To The Head |
| HDC Bandits at 11:51 - #22 Hudson Van Heuvel for Slash Minor |
| Alberta Pro Hockey at 8:13 - #93 Elliot Cooper for Slash Minor |
| HDC Bandits at 1:53 - #21 Lincoln Kolla for Rough |
| HDC Bandits at 1:12 - #22 Hudson Van Heuvel for Rough |
| Alberta Pro Hockey at 1:12 - #71 Easton Mycholuk for Slash Minor |
| Period 3 |
| HDC Bandits at 2:51 - #22 Hudson Van Heuvel for Cross Check Minor |
| Alberta Pro Hockey at 1:52 - #93 Elliot Cooper for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 4 | 2 | 6 | 0.00 |
| 12 | Jack Vanak | 2 | 1 | 3 | 0.00 |
| 24 | Keith Jr Ward | 0 | 3 | 3 | 0.00 |
| 6 | Paxton Chetek (Suspended) | 2 | 0 | 2 | 0.00 |
| 21 | Tommy Tolentino | 1 | 1 | 2 | 0.00 |
| 89 | Jedrek Tokarczyk | 0 | 2 | 2 | 0.00 |
| 9 | Griffin Evans | 1 | 0 | 1 | 2.00 |
| 44 | Brayden Phills | 1 | 0 | 1 | 0.00 |
| 29 | Jack Arcand | 0 | 1 | 1 | 4.00 |
| 4 | Alexander Dupuis | 0 | 0 | 0 | 2.00 |
| 13 | Tyson Haggerty (Injured) | 0 | 0 | 0 | 0.00 |
| 20 | Jujhar Panesar | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 4.00 |
| 96 | Logan Caswell | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joseph Schoenberger | 60:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| Dave Chiasson |
| JEFF CHETEK |
| Keith Ward |
| Ken Macleod |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Cohen Rees (Rookie) | 2 | 1 | 3 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 2 | 0 | 2 | 0.00 |
| 12 | Caiden Keehn | 0 | 2 | 2 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 1 | 0 | 1 | 0.00 |
| 22 | Hudson Van Heuvel | 1 | 0 | 1 | 8.00 |
| 15 | Subhan Noor | 0 | 1 | 1 | 0.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 2.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 2.00 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 59:15 | 11 | 32 | 21 | 0.66 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| Kevin Kolla |
| No Officials Entered |