Junior Athletics | 7 |
HDC Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 14, 2026 6:30 PM | Millwoods Arena A | Junior Athletics | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 0 | 4 | 3 | 7 |
| HDC Bandits | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 10 | 12 | 13 | 35 |
| HDC Bandits | 6 | 2 | 5 | 13 |
| Power Plays | |
|---|---|
| Junior Athletics | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Junior Athletics at 14:33 (PP) - #7 Grayden Seier from #18 Lucas Campbell and #15 Bruin Mann |
| Junior Athletics at 6:37 - #5 Tommy Moffat from #7 Grayden Seier and #18 Lucas Campbell |
| Junior Athletics at 5:20 - #96 Tristen Paterson |
| Junior Athletics at 4:22 - #77 Blaise Sieben from #11 Casen Loy and #5 Tommy Moffat |
| Period 3 |
| Junior Athletics at 18:50 - #18 Lucas Campbell |
| Junior Athletics at 7:35 - #7 Grayden Seier from #15 Bruin Mann |
| Junior Athletics at 6:08 - #96 Tristen Paterson from #18 Lucas Campbell |
| HDC Bandits at 4:48 - #98 Cohen Rees from #8 Holden Ducs and #12 Caiden Keehn |
| Period 1 |
|---|
| HDC Bandits at 14:39 - #14 Myles Francis for Trip |
| HDC Bandits at 7:25 - #98 Cohen Rees for Rough |
| Junior Athletics at 7:25 - #7 Grayden Seier for Rough |
| Period 2 |
| Junior Athletics at 12:26 - #77 Blaise Sieben for Trip |
| Junior Athletics at 11:08 - #72 Boone Pollard for Boarding |
| Junior Athletics at 2:54 - #7 Grayden Seier for Kneeing |
| Period 3 |
| Junior Athletics at 12:52 - #7 Grayden Seier for Interference |
| HDC Bandits at 1:03 - #98 Cohen Rees for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lucas Campbell (Rookie) | 1 | 3 | 4 | 0.00 |
| 7 | Grayden Seier | 2 | 1 | 3 | 6.00 |
| 96 | Tristen Paterson (Rookie) | 2 | 0 | 2 | 0.00 |
| 5 | Tommy Moffat | 1 | 1 | 2 | 0.00 |
| 15 | Bruin Mann | 0 | 2 | 2 | 0.00 |
| 77 | Blaise Sieben | 1 | 0 | 1 | 2.00 |
| 11 | Casen Loy | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 13 | Jett L'Heureux | 0 | 0 | 0 | 0.00 |
| 14 | Drew Haggarty | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 0.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 2.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Cohen Parker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Cohen Rees (Rookie) | 1 | 0 | 1 | 4.00 |
| 8 | Holden Ducs | 0 | 1 | 1 | 0.00 |
| 12 | Caiden Keehn | 0 | 1 | 1 | 0.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 2.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 0.00 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| Kevin Kolla |
| No Officials Entered |