North Stars Hockey Academy | 3 |
Spartan Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Mar. 15, 2026 11:30 AM | Millwoods Arena B | North Stars Hockey Academy | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 1 | 2 | 0 | 3 |
| Spartan Hockey Academy | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 13 | 7 | 10 | 30 |
| Spartan Hockey Academy | 3 | 16 | 8 | 27 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | 2 for 4 (50.00%) |
| Spartan Hockey Academy | 1 for 4 (50.00%) |
| Period 1 |
|---|
| North Stars Hockey Academy at 11:09 - #88 Roycen Krysta from #22 Hudson Murray |
| Period 2 |
| North Stars Hockey Academy at 18:59 (PP) - #11 Tatum Streeter from #12 Tayson Tomchuk and #22 Hudson Murray |
| North Stars Hockey Academy at 16:29 (PP) - #93 Eric Danko from #11 Tatum Streeter |
| Spartan Hockey Academy at 10:47 (PP) - #18 Cooper Crane from #19 Quade Toews |
| Period 3 |
| Spartan Hockey Academy at 19:47 - #73 Chase Harris from #18 Cooper Crane and #9 Camden Swainson |
| Period 1 |
|---|
| Spartan Hockey Academy at 0:00 - #18 Cooper Crane for Illegal Check To The Head |
| Period 2 |
| Spartan Hockey Academy at 16:39 - #10 Samuel Nowak for Trip |
| Spartan Hockey Academy at 14:06 - #18 Cooper Crane for Slash Minor |
| North Stars Hockey Academy at 11:44 - #22 Hudson Murray for Holding Minor |
| North Stars Hockey Academy at 7:23 - #7 Armahn Simms for Trip |
| Period 3 |
| Spartan Hockey Academy at 16:06 - #7 Jad Kharfan for Slash Minor |
| North Stars Hockey Academy at 12:40 - #8 Barrett Danilkewich for Holding Minor |
| North Stars Hockey Academy at 9:16 - #8 Barrett Danilkewich for Illegal Check To The Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tatum Streeter | 1 | 1 | 2 | 0.00 |
| 22 | Hudson Murray | 0 | 2 | 2 | 2.00 |
| 88 | Roycen Krysta | 1 | 0 | 1 | 0.00 |
| 93 | Eric Danko | 1 | 0 | 1 | 0.00 |
| 12 | Tayson Tomchuk | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 2.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 4.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 0 | 0 | 0 | 0.00 |
| 91 | William Lychak | 0 | 0 | 0 | 0.00 |
| 96 | Adam Majerov | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Avery Hunt |
| Celine Danko |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| Rodney Danko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cooper Crane | 1 | 1 | 2 | 4.00 |
| 73 | Chase Harris | 1 | 0 | 1 | 0.00 |
| 9 | Camden Swainson | 0 | 1 | 1 | 0.00 |
| 19 | Quade Toews | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 2.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 2.00 |
| 11 | Chris Cepicka | 0 | 0 | 0 | 0.00 |
| 12 | Koen Buckingham | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harrison Skowronski | 58:56 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| Benjamin Borbridge, Lines |
| Jack Drinkwater, Lines |
| Josh Räisänen , Scorekeeper |
| Rudy White, Referee |
| Tymoore Ammar, Referee |