Queen City Young Guns | 9 |
Young Kings Colorado | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Mar. 06, 2026 5:00 PM | WinSport Arena - C | Queen City Young Guns | Young Kings Colorado |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Queen City Young Guns | 1 | 5 | 3 | 9 |
| Young Kings Colorado | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Queen City Young Guns | 0 | 0 | 0 | 0 |
| Young Kings Colorado | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Queen City Young Guns | -- |
| Young Kings Colorado | -- |
| Period 1 |
|---|
| Queen City Young Guns at 6:31 - #19 Austin Lucci for Spear Double Minor |
| Period 2 |
| Queen City Young Guns at 19:24 - #62 Ledger Kachur for Body Check |
| Queen City Young Guns at 3:51 - #13 Cade Arnason for Slash Minor |
| Period 3 |
| Queen City Young Guns at 15:25 - #48 Samuel Lang for Body Check |
| Young Kings Colorado at 13:31 - #11 Cohen Weber for Hooking |
| Queen City Young Guns at 6:05 - #48 Samuel Lang for Bench Minor |
| No Officials Entered |