Caps Hockey Club | 1 |
Aces Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 14, 2026 3:00 PM | Silent Ice Center - Hesco Arena | Caps Hockey Club | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 1 | 1 |
| Aces Hockey Academy | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 17 | 0 | 0 | 17 |
| Aces Hockey Academy | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Caps Hockey Club | 0 for 1 (0.00%) |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Aces Hockey Academy at 12:39 - #77 Theodore Wells from #91 Brody Chetek and #21 Benjamin Thorne |
| Aces Hockey Academy at 11:42 - #86 Augustine Paziuk |
| Aces Hockey Academy at 1:49 (PP) - #81 Jude Fisher from #21 Benjamin Thorne |
| Period 3 |
| Caps Hockey Club at 14:40 (PP) - #43 Caleb Van Brabant from #7 Lucas Mullen and #92 Brody Schwartz |
| Period 1 |
|---|
| Caps Hockey Club at 8:57 - #53 Hunter Maxwell for Hooking |
| Aces Hockey Academy at 8:57 - #96 Lars Lund for Elbow Minor |
| Aces Hockey Academy at 5:47 - #77 Theodore Wells for Illegal Check To The Head |
| Period 2 |
| Aces Hockey Academy at 18:24 - #17 Braxton Madu for Charging Minor |
| Caps Hockey Club at 15:57 - #68 Jax Olson for Elbow Minor |
| Caps Hockey Club at 7:01 - #92 Brody Schwartz for Rough |
| Caps Hockey Club at 4:56 - #61 Zack Dirksen for Cross Check Minor |
| Aces Hockey Academy at 4:04 - #20 Bennett Bolding for Interference |
| Caps Hockey Club at 2:50 - #92 Brody Schwartz for Hooking |
| Period 3 |
| Aces Hockey Academy at 15:09 - #17 Braxton Madu for Slash Minor |
| Aces Hockey Academy at 14:16 - #82 Aidan DeForest for Trip |
| Caps Hockey Club at 10:48 - #53 Hunter Maxwell for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Caleb Van Brabant | 1 | 0 | 1 | 0.00 |
| 7 | Lucas Mullen | 0 | 1 | 1 | 0.00 |
| 92 | Brody Schwartz | 0 | 1 | 1 | 4.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
| 16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 4.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 2.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 2.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 40:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Benjamin Thorne | 0 | 2 | 2 | 0.00 |
| 77 | Theodore Wells | 1 | 0 | 1 | 2.00 |
| 81 | Jude Fisher | 1 | 0 | 1 | 0.00 |
| 86 | Augustine Paziuk | 1 | 0 | 1 | 0.00 |
| 91 | Brody Chetek | 0 | 1 | 1 | 0.00 |
| 11 | Grayden Patrie | 0 | 0 | 0 | 0.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 16 | Reese Vandermeer | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 4.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 2.00 |
| 27 | Brady Rich | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 96 | Lars Lund | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Owen Pelletier | 40:00 | 0 | 31 | 31 | 1.00 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Georgina Thorne |
| Jason strudwick |
| Shaun Fisher |
| Josh Räisänen , Scorekeeper |