Rebels Hockey Academy | 11 |
Riggers Hockey Academy - 17M | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Mar. 01, 2026 10:45 AM | Mundare Arena | Rebels Hockey Academy | Riggers Hockey Academy - 17M |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 3 | 6 | 2 | 11 |
| Riggers Hockey Academy - 17M | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 7 | 18 | 5 | 30 |
| Riggers Hockey Academy - 17M | 7 | 7 | 10 | 24 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | 0 for 2 (0.00%) |
| Riggers Hockey Academy - 17M | 1 for 3 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Riggers Hockey Academy - 17M at 10:34 - #10 Brayden Elliott for Slash Minor |
| Period 3 |
| Riggers Hockey Academy - 17M at 10:24 - #10 Brayden Elliott for Body Check |
| Rebels Hockey Academy at 9:37 - #11 Easton Cameron for Body Check |
| Rebels Hockey Academy at 5:52 - #29 Nash Shuman for Illegal Check To The Head |
| Rebels Hockey Academy at 4:52 - #11 Easton Cameron for Cross Check Minor |
| No Officials Entered |