Saints Pro Hockey Academy | 9 |
Aces Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 05, 2026 4:00 PM | Morinville Silent Ice Gardens | Saints Pro Hockey Academy | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 2 | 4 | 3 | 9 |
| Aces Hockey Academy | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 0 | 0 | 0 | 0 |
| Aces Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 11:46 - Bench Penalty for Bench / Too Many Players |
| Aces Hockey Academy at 1:35 - #91 Carmelo Cirone for Boarding |
| Period 2 |
| Saints Pro Hockey Academy at 14:45 - #10 Gabriel Peace for Trip |
| Period 3 |
| Aces Hockey Academy at 17:47 - #34 Patrik Ondrisik-Garcia for Trip |
| Aces Hockey Academy at 12:37 - #61 Jordan Clarke for Slash Minor |
| No Officials Entered |