Calgary Crusaders | 2 |
MOB Hockey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Mar. 07, 2026 4:15 PM | Morinville Silent Ice Gardens | Calgary Crusaders | MOB Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Crusaders | 0 | 1 | 1 | 2 |
| MOB Hockey | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Crusaders | 4 | 14 | 7 | 25 |
| MOB Hockey | 22 | 13 | 12 | 47 |
| Power Plays | |
|---|---|
| Calgary Crusaders | -- |
| MOB Hockey | -- |
| Period 1 |
|---|
| MOB Hockey at 9:34 (PP) - #43 Deegan Sheppard from #10 Drew Mitchelmore |
| Period 2 |
| MOB Hockey at 18:15 - #43 Deegan Sheppard from #98 Naveen Tuli and #13 Cole Hewat |
| Calgary Crusaders at 15:40 - #87 Levi Coleman |
| Period 3 |
| MOB Hockey at 12:41 - #43 Deegan Sheppard from #98 Naveen Tuli and #13 Cole Hewat |
| Calgary Crusaders at 11:22 - #16 Maddox Maher from #12 Cole Handsaeme |
| MOB Hockey at 7:47 - #8 Mika LeBlanc from #10 Drew Mitchelmore and #76 Andre Morgan |
| MOB Hockey at 1:43 - #98 Naveen Tuli from #88 Brantley Rockwell and #10 Drew Mitchelmore |
| MOB Hockey at 0:01 - #98 Naveen Tuli |
| Period 1 |
|---|
| Calgary Crusaders at 11:31 - #88 Benson Kirnbauer for Holding Minor |
| Period 2 |
| Calgary Crusaders at 13:05 - #16 Maddox Maher for Trip |
| MOB Hockey at 4:36 - #76 Andre Morgan for High Stick |
| Calgary Crusaders at 2:15 - #17 Andrew Manitowich for Trip |
| Period 3 |
| Calgary Crusaders at 16:02 - #13 Preston Yee for Trip |
| MOB Hockey at 14:59 - #10 Drew Mitchelmore for Cross Check Minor |
| Calgary Crusaders at 5:33 - #2 Barrett Smith for Check From Behind Minor |
| MOB Hockey at 1:04 - #29 Zachary Harfitt for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maddox Maher | 1 | 0 | 1 | 2.00 |
| 87 | Levi Coleman | 1 | 0 | 1 | 0.00 |
| 12 | Cole Handsaeme | 0 | 1 | 1 | 0.00 |
| 2 | Barrett Smith (Rookie) | 0 | 0 | 0 | 2.00 |
| 3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
| 8 | Beckett Button | 0 | 0 | 0 | 0.00 |
| 9 | Simon Schwonik | 0 | 0 | 0 | 0.00 |
| 11 | Emmitt Watters | 0 | 0 | 0 | 0.00 |
| 13 | Preston Yee | 0 | 0 | 0 | 2.00 |
| 17 | Andrew Manitowich | 0 | 0 | 0 | 2.00 |
| 19 | Matthew Ma | 0 | 0 | 0 | 0.00 |
| 22 | Levi McLeod | 0 | 0 | 0 | 0.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 34 | Winston Campbell | 0 | 0 | 0 | 0.00 |
| 86 | Weston Desmet | 0 | 0 | 0 | 0.00 |
| 88 | Benson Kirnbauer | 0 | 0 | 0 | 2.00 |
| 92 | Bogdan Korovkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nikita Korovkin |
| Ryan Manitowich |
| Taggart Desmet |
| No Officials Entered |