MOB Hockey | 8 |
Rebels Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Mar. 13, 2026 5:00 PM | Mundare Arena | MOB Hockey | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 4 | 2 | 2 | 8 |
| Rebels Hockey Academy | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 17 | 10 | 11 | 38 |
| Rebels Hockey Academy | 7 | 6 | 14 | 27 |
| Power Plays | |
|---|---|
| MOB Hockey | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey at 10:23 - #16 Ryker Philpott from #88 Jack McNutt |
| MOB Hockey at 6:07 (PP) - #16 Ryker Philpott from #9 Liam Rodriguez and #13 Malachi Natividad |
| MOB Hockey at 5:18 (PP) - #91 Jaxon Dyke from #17 Darby Taylor |
| MOB Hockey at 3:09 - #16 Ryker Philpott from #9 Liam Rodriguez and #78 Lucas Smith |
| Period 2 |
| MOB Hockey at 17:26 - #16 Ryker Philpott |
| MOB Hockey at 15:53 - #10 EJ Hawco from #19 Maverick Wigle and #88 Jack McNutt |
| Period 3 |
| Rebels Hockey Academy at 19:11 - #96 Cash Pederson from #13 Memphis Belanger |
| MOB Hockey at 13:38 (PP) - #16 Ryker Philpott |
| Rebels Hockey Academy at 11:44 (SH) - #93 nixon radke |
| Rebels Hockey Academy at 3:59 - #88 Cole Stewart from #55 Maxwell Menzies |
| MOB Hockey at 1:51 (EN) - #16 Ryker Philpott |
| Period 1 |
|---|
| MOB Hockey at 12:56 - #24 Adam McMillan for Boarding |
| Rebels Hockey Academy at 7:49 - #16 Dominik Rhode for Hooking |
| Rebels Hockey Academy at 7:20 - #55 Maxwell Menzies for Illegal Check To The Head |
| Period 2 |
| MOB Hockey at 10:48 - #16 Ryker Philpott for Interference Major |
| MOB Hockey at 2:28 - #11 Luke Snow for Trip |
| Period 3 |
| Rebels Hockey Academy at 15:01 - #13 Memphis Belanger for Cross Check Minor |
| Rebels Hockey Academy at 12:16 - #19 Gunner Bohning for Boarding |
| MOB Hockey at 4:58 - #88 Jack McNutt for Rough |
| Rebels Hockey Academy at 0:31 - #93 nixon radke for Charging Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryker Philpott | 6 | 0 | 6 | 5.00 |
| 9 | Liam Rodriguez | 0 | 2 | 2 | 0.00 |
| 88 | Jack McNutt | 0 | 2 | 2 | 2.00 |
| 10 | EJ Hawco | 1 | 0 | 1 | 0.00 |
| 91 | Jaxon Dyke | 1 | 0 | 1 | 0.00 |
| 13 | Malachi Natividad | 0 | 1 | 1 | 0.00 |
| 17 | Darby Taylor | 0 | 1 | 1 | 0.00 |
| 19 | Maverick Wigle | 0 | 1 | 1 | 0.00 |
| 78 | Lucas Smith | 0 | 1 | 1 | 0.00 |
| 7 | Brodyn King | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 2.00 |
| 24 | Adam McMillan | 0 | 0 | 0 | 2.00 |
| 34 | Jabriel Sharma | 0 | 0 | 0 | 0.00 |
| 77 | Mason Macdonnell | 0 | 0 | 0 | 0.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Lennon Andrews | 00:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Brandon Ralph |
| Briant Dyke |
| Devin M McNutt |
| Jordan Dyke |
| Lonny King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cole Stewart | 1 | 0 | 1 | 0.00 |
| 93 | nixon radke | 1 | 0 | 1 | 2.00 |
| 96 | Cash Pederson | 1 | 0 | 1 | 0.00 |
| 13 | Memphis Belanger | 0 | 1 | 1 | 2.00 |
| 55 | Maxwell Menzies | 0 | 1 | 1 | 2.00 |
| 4 | Kash Dreger | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Bain | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Dyck | 0 | 0 | 0 | 0.00 |
| 16 | Dominik Rhode | 0 | 0 | 0 | 2.00 |
| 18 | Kobe Chalifoux | 0 | 0 | 0 | 0.00 |
| 19 | Gunner Bohning | 0 | 0 | 0 | 2.00 |
| 29 | Gage Moe | 0 | 0 | 0 | 0.00 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0.00 |
| 35 | Owen Hare | 0 | 0 | 0 | 0.00 |
| 43 | Declan Joosse | 0 | 0 | 0 | 0.00 |
| 91 | Dax Heaton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Owen Hare | 00:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Brian Heaton |
| charles radke |
| Darren Sandboe |
| Jordan Menzies |
| STACEY JOOSSE |
| No Officials Entered |