Alberta Pro Hockey | 2 |
Spartan Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 13, 2026 5:00 PM | Millwoods Arena A | Alberta Pro Hockey | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 2 | 0 | 2 |
| Spartan Hockey Academy | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 12 | 19 | 16 | 47 |
| Spartan Hockey Academy | 26 | 15 | 12 | 53 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| Spartan Hockey Academy | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 13:53 - #19 Quade Toews from #9 Camden Swainson |
| Period 2 |
| Alberta Pro Hockey at 14:44 (SH) - #77 Julian Donald-Morin |
| Alberta Pro Hockey at 5:08 - #96 Logan Caswell from #12 Jack Vanak |
| Spartan Hockey Academy at 3:07 - #5 Ayden Moncks from #9 Camden Swainson and #10 Samuel Nowak |
| Period 3 |
| Spartan Hockey Academy at 13:49 - #11 Chris Cepicka from #18 Cooper Crane |
| Spartan Hockey Academy at 12:28 - #20 Naveen Tuli from #9 Camden Swainson and #16 Noah Crawler |
| Period 1 |
|---|
| Spartan Hockey Academy at 9:37 - #20 Naveen Tuli for Kneeing |
| Spartan Hockey Academy at 8:37 - #13 Jaden Rai for Rough |
| Alberta Pro Hockey at 8:37 - #4 Alexander Dupuis for Rough |
| Alberta Pro Hockey at 7:38 - #12 Jack Vanak for Penalty Shot |
| Alberta Pro Hockey at 3:53 - #71 Easton Mycholuk for Hooking |
| Alberta Pro Hockey at 1:48 - #77 Julian Donald-Morin for Check From Behind Minor |
| Spartan Hockey Academy at 0:49 - #7 Jad Kharfan for Rough |
| Period 2 |
| Alberta Pro Hockey at 14:30 - Bench PenaltyServed by #93 Elliot Cooper for Unsportsmanlike Conduct |
| Spartan Hockey Academy at 9:31 - #40 Liam Schuyler for Kneeing |
| Period 3 |
| Spartan Hockey Academy at 17:03 - #5 Ayden Moncks for Rough |
| Alberta Pro Hockey at 15:59 - #93 Elliot Cooper for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 1 | 0 | 1 | 2.00 |
| 96 | Logan Caswell | 1 | 0 | 1 | 0.00 |
| 12 | Jack Vanak | 0 | 1 | 1 | 0.00 |
| 4 | Alexander Dupuis | 0 | 0 | 0 | 2.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Haggerty | 0 | 0 | 0 | 0.00 |
| 20 | Jujhar Panesar | 0 | 0 | 0 | 0.00 |
| 21 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 0.00 |
| 29 | Jack Arcand | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 44 | Brayden Phills | 0 | 0 | 0 | 0.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2.00 |
| 89 | Jedrek Tokarczyk | 0 | 0 | 0 | 0.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 2.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Maddox Wilson | 60:00 | 4 | 51 | 47 | 0.92 |
| Name |
|---|
| Dave Chiasson |
| JEFF CHETEK |
| Keith Ward |
| Ken Macleod |
| Ron Mycholuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Camden Swainson | 0 | 3 | 3 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 1 | 0 | 1 | 2.00 |
| 11 | Chris Cepicka | 1 | 0 | 1 | 0.00 |
| 19 | Quade Toews | 1 | 0 | 1 | 0.00 |
| 20 | Naveen Tuli | 1 | 0 | 1 | 2.00 |
| 10 | Samuel Nowak | 0 | 1 | 1 | 0.00 |
| 16 | Noah Crawler | 0 | 1 | 1 | 0.00 |
| 18 | Cooper Crane | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 2.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 12 | Koen Buckingham | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 2.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 2.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harrison Skowronski | 60:00 | 2 | 47 | 45 | 0.96 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| No Officials Entered |