North Stars Hockey Academy | 3 |
Spartan Hockey Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Thu, Mar. 12, 2026 6:45 PM | Millwoods Arena B | North Stars Hockey Academy | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 1 | 1 | 1 | 3 |
| Spartan Hockey Academy | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 10 | 16 | 7 | 33 |
| Spartan Hockey Academy | 6 | 9 | 8 | 23 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | 0 for 2 (0.00%) |
| Spartan Hockey Academy | 0 for 3 (0.00%) |
| Period 1 |
|---|
| North Stars Hockey Academy at 14:44 (PP) - #15 Kyptin Rockett from #21 Carter Guhle and #96 Adam Majerov |
| Spartan Hockey Academy at 4:53 - #11 Chris Cepicka from #12 Koen Buckingham and #8 Colin Heitrich |
| Period 2 |
| North Stars Hockey Academy at 17:26 - #22 Hudson Murray from #12 Tayson Tomchuk and #11 Tatum Streeter |
| Period 3 |
| North Stars Hockey Academy at 3:46 - #11 Tatum Streeter from #71 Lukas Hafso and #93 Eric Danko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Spartan Hockey Academy at 17:51 - #13 Jaden Rai for Trip |
| North Stars Hockey Academy at 6:38 - #12 Tayson Tomchuk for Charging Minor |
| Spartan Hockey Academy at 0:17 - #19 Quade Toews for Cross Check Minor |
| Period 3 |
| North Stars Hockey Academy at 7:40 - #93 Eric Danko for Boarding |
| North Stars Hockey Academy at 1:32 - #91 William Lychak for Illegal Check To The Head |
| North Stars Hockey Academy at 0:37 - #88 Roycen Krysta for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tatum Streeter | 1 | 1 | 2 | 0.00 |
| 15 | Kyptin Rockett | 1 | 0 | 1 | 0.00 |
| 22 | Hudson Murray | 1 | 0 | 1 | 0.00 |
| 12 | Tayson Tomchuk | 0 | 1 | 1 | 2.00 |
| 21 | Carter Guhle (Rookie) | 0 | 1 | 1 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 0 | 1 | 1 | 0.00 |
| 93 | Eric Danko | 0 | 1 | 1 | 2.00 |
| 96 | Adam Majerov | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 2.00 |
| 91 | William Lychak | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Avery Hunt |
| Celine Danko |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chris Cepicka | 1 | 0 | 1 | 0.00 |
| 8 | Colin Heitrich | 0 | 1 | 1 | 0.00 |
| 12 | Koen Buckingham | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0.00 |
| 9 | Camden Swainson | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0.00 |
| 19 | Quade Toews | 0 | 0 | 0 | 2.00 |
| 20 | Naveen Tuli | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harrison Skowronski | 58:28 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| No Officials Entered |